Run Periods
From GlueXWiki
Run Periods
Summary information about current Run Periods
Name | Run Range | Date Range | beam | Data on Tape | Total Events | Notes |
---|---|---|---|---|---|---|
RunPeriod-2023-01 | 120286 – 121207 | January 12 – March 20 2023 | ✓ | 2188TB | 153B | GlueX phase II |
RunPeriod-2022-08 | 110469 – 112001 | August 27 – December 19 2022 | ✓ | 1592TB | 199B | PrimeX |
RunPeriod-2022-05 | 100491 – 101622 | May 2022 – August 2022 | ✓ | 1033TB | 111B | CPP/NPP |
RunPeriod-2021-11 | 90033 – 90633 | November 2021 – December 2021 | ✓ | TB | 95B | SRC |
RunPeriod-2021-08 | 81262 – 81704 | September 2021 – November 2021 | ✓ | TB | 26B | PrimeX |
RunPeriod-2019-11 | 72761 – 73266 | November 2019 – September 2020 | ✓ | 4799 TB | 322B | DIRC commissioning/GlueX phase II |
RunPeriod-2019-01 | 60700 – 60833 | Jan 2019 – April 2019 | ✓ | 399 TB | – | DIRC commissioning/PrimEx |
RunPeriod-2018-08 | 50685 – 51735 | Sept. 2018 – Nov. 2018 | ✓ | 1151 TB | 78B | End of GlueX phase I/PrimEx commissioning (Low Energy 51384 – 51457) |
RunPeriod-2018-01 | 40856 – 42550 | Dec. 2017 – 6 May 2018 | ✓ | 1917 TB | 145B | |
RunPeriod-2017-01 | 30000 – | 23 Jan. 2017 – 13 Mar. 2017 | ✓ | 915 TB | 50B | 12 GeV e- |
RunPeriod-2016-10 | 20000 – | 15 Sept. 2016 – 21 Dec. 2016 | ✓ | 137 TB | 7B | 12 GeV e- |
RunPeriod-2016-02 | 10000 – 12109 | 28 Jan. 2016 – 8 Sept. 2016 | ✓ | 570 TB | 39.8B | Commissioning, 12 GeV e- |
RunPeriod-2015-12 | 3939 – 4807 | 1 Dec. 2015 – 28 Jan. 2016 | ✓ | 9TB | – | Commissioning, 12 GeV e-, Cosmics |
RunPeriod-2015-06 | 3386 – 3938 | 29 May 2015 – 1 Dec 2015 | 53TB | – | Cosmics | |
RunPeriod-2015-03 | 2607 – 3385 | 11 Mar. 2015 – 29 May 2015 | ✓ | 74TB | 1285M | Commissioning, 5.5 GeV e- |
RunPeriod-2015-01 | 2440 – 2606 | 6 Feb. 2015 – 11 Mar. 2015 | 11TB | 225M | Cosmics | |
RunPeriod-2014-10 | 630 – 2439 | 28 Oct. 2014 – 21 Dec. 2014 | ✓ | 120TB | 932M* | Commissioning, 10 GeV e- |
*The total size of the data from tape does not match that from the hd_runlog.sqlite DB (120TB vs. 50TB). The validity of the 932M events is therefore unclear.
See also: GlueX_Phase-I_Dataset_Summary
Notes:
- Data on tape is obtained from the Scicomp Tape Library Usage Web page. One needs to select the start and end dates, "Data Written" for the data type, and then "halld". Hover the mouse over the far right side of the resulting plot to obtain total tape usage for run period.
- Number of events was obtained from the SQLite file: /gluonraid1/monitoring/hd_runlog.sqlite on the gluon cluster. A query such as the following is done:
- SELECT SUM(Nevents) FROM runs WHERE run>=2607 AND run<=3385 AND Nevents<1000000000;
- n.b. the Nevents<1000000000 clause is because there was one early run with Nevents=2^32, an obviously incorrect value.