RunPeriod-2017-01 Validation
Contents
Problems/Features
- Note: Runs 30796-30807 have problematic FCAL gain settings which is not well modeled by simulation. Until the simulation is updated, we will take these runs off of the approved list (1 June 2021).
Sean
- Known trigger changes: Run 30314, Run 30320 - Spring 2017 Trigger Summary
- BCAL occupancy problems around 30401, fixed soon after by pedestal recalibration
- TDC problems
- 32ns shifts still happening [e.g. approx 1/6 of runs in BCAL]
- individual chips [groups of 4 channels] and individual chips shifting by multiples of 4 ns.
- TOF ADC needs to be recalibrated 30274 - 30389
- Problem TAGH runs:
30286, 30320, 30322, 30323, 30324, 30333, 30334, 30335, 30355, 30459, 30465, 30830, 30833, 30834, 30835, 30838, 30841, 30842, 30844, 30847, 30848, 30855, 30857, 30858, 30888, 30893, 30896, 30902, 30903, 30923, 30924, 30926, 30927, 30929, 30954, 30955, 30957, 30962, 30963, 30995, 31001, 31002, 31018
- Known tagger problems:
30330, 30336, 30355, 30463, 30473(32ns), 30826(32ns), 30830, 30838, 30842, 30844, 30847, 30848, 30855, 30857, 30888, 30889, 30895, 30898, 30899, 30920, 30928, 30947, 30951, 30956, 30958- low-rate runs
- TAGM:
30666, 30796-30835, 30841, 30410(weird), 30420(bad bunches), 30428(base time), 30490(bad bunches), 30587(bad bunches), 30593(bad bunches), 30596(bad bunches), 30674(base time), 30701(base time) - TAGH:
30424(offset), 30460(base time), 30630(base time)
- TAGM:
- low-rate runs
- Second pass: 3/27/17
- Missing TAGH channels: 30330
- TAGM calibration problems: 30596, 30450
- Empty jobs:
30405, 30346 - TAGH base offset: 30465
Note that very low rate runs are: 30980-30982, 31050-31057
- Third pass: 3/29/17
- Follow up: 30771, 30786, 30804, 30808
- Current status: 5/5/17
- TAGM
- Column 26,48 are very poor quality, difficult to calibrate
- Various other problems, some are within window, some aren't. Need another launch...
- TAGM
Mahmoud
I looked at the monitoring plots and compared them to run30441. The changes from the expected plots are as follows:
HLDT PID System Timing Plots
Run Number | comments |
---|---|
30786 | 7-10 times less statistics |
30771 | 7-10 times less statistics & sector 13 Δt shifted down to -4 ns |
30701 | Sector 13 Δt shifted down to -8 ns |
30682, 30449 | TOF Δt second plane peak is split. |
30667,30652,30635/4,30618,30593,30489, 30471,30436,30437,30404/3/2/1 | A weaker second lin appears at 6 ns for several SC sectors |
30476 | Sectors 11,13, and 26 Δt shifted down to -4 ns |
30389--->30343 | TOF Δt peaks seems significantly different than the ideal plot |
30337---->30333 | 4-5 times less statistics and TOF Δt peaks seems significantly different than the ideal plot. |
30332---->30327 | A weaker second line appears at 6 ns for several SC sectors & TOF Δt peaks seems significantly different than the ideal plot |
30326----->30274 | TOF Δt peaks seems significantly different than the ideal plot |
Recon. SC 1
Run Number | comments |
---|---|
30786,30771 | ~10 times less statistics |
30476 | An order of magnitude less statistics& SC q+ and q- (β Vs P are bad) |
30337/6/5/4/3 | ~ 2 to 3 times less statistics |
Recon. SC 2
Run Number | comments |
---|---|
30786,30771 | ~10 times less statistics |
30476 | An order of magnitude less statistics |
30337/6/5/4/3 | ~ 2 to 4 times less statistics |
30300----->30274 | At least 3 times more accidentals |
Recon. TOF 1
Run Number | comments |
---|---|
30786,30771 | ~10 times less statistics |
30476 | An order of magnitude less statistics |
30337 | ~ 2 to 4 times less statistics & proton band is slightly higher than the expected line |
30336/5/4/3 | ~ 2 to 4 times less statistics |
30298,30274 | 0.05 Shift in beta for the charged tracks |
Recon. TOF 2
Run Number | comments |
---|---|
30786,30771 | 7 to 10 times less statistics |
30476 | An order of magnitude less statistics & shifted Δt(TOF – RF) |
30337 | ~ 2 to 4 times less statistics & shifted Δt(TOF – RF) |
30336/5/4/3 | ~ 2 to 4 times less statistics |
30274 | More than 1 ns shift in Δt(TOF – RF) |
Thomas
Recon. Tracking 1
Run Number | comments |
---|---|
30786 | ~10 times less statistics |
Everything else looks to be within statistical fluctuations or is already flagged "not good".
Recon. Tracking 2
Run Number | comments |
---|---|
30786 | ~10 times less statistics |
Everything else looks to be within statistical fluctuations or is already flagged "not good".
Recon. Tracking 3
Run Number | comments |
---|---|
30786 | ~10 times less statistics |
Everything else looks to be within statistical fluctuations (< 1keV) or is already flagged "not good".
Ashley
I compared the track/hit matching histograms using run 30323 as a reference. The changes from the expected plots are as follows:
Recon. BCAL Matching, Ver15
Run Number | comments |
---|---|
31049 | low statistics |
Recon. FCAL Matching, Ver15
Run Number | comments |
---|---|
31049 | low statistics |
most runs | Track distance vs θ - fluctuation at 14 deg. |
30980-30982 | Structure in FCAL Match Rate (p>1 GeV/c) plot |
Recon. TOF Matching, Ver15
Run Number | comments |
---|---|
30770, 30480 | low statistics? |
TOF Matching, Ver15
Run Number | comments |
---|---|
30274-30477, 30481-30769, 30778-30966, 30992-31036 | low statistics in projected horizontal paddle 19 |
Monitoring Checks
Section | Person |
---|---|
BCAL/FCAL Timing | |
ST/TOF Timing | Mahmoud |
Tagger Timing | |
BCAL Reconstruction | |
FCAL Reconstruction | |
ST/TOF Reconstruction | Mahmoud? |
Tracking Reconstruction (CDC) | Thomas |
Tracking Reconstruction (FDC) | Alex A. |
Track/hit Matching | Ashley |
rho Analysis | Alex A. |
omega Analysis |
Notes
Run | Is Good? | Notes |
---|---|---|
30218 | x | ? |
30220 | x | ? |
30262 | x | ? |
30263 | x | ? |
30264 | x | ? |
30265 | x | ? |
30266 | x | ? |
30268 | x | ? |
30269 | x | ? |
30270 | x | ? |
30271 | x | ? |
30273 | x | ? |
30274 | AMO, detector checkout - run begins! | |
30275 | AMO, detector checkout, long | |
30276 | AMO, detector checkout | |
30277 | AMO, detector checkout | |
30278 | x | PERP, TAGM calibration problems |
30279 | PARA | |
30280 | PERP | |
30281 | PERP | |
30282 | PARA | |
30283 | PARA | |
30284 | PARA-135 | |
30285 | PARA-135 | |
30286 | PERP-45 | |
30298 | PERP-45 | |
30299 | PARA-135 | |
30300 | PERP-45 | |
30310 | x | trigger studies? |
30314 | x | AMO, short run, beam tripping |
30317 | x | trigger studies? |
30319 | x | trigger studies? |
30320 | AMO | |
30321 | PARA | |
30322 | PARA | |
30323 | PARA | |
30324 | PERP | |
30326 | PERP | |
30327 | PARA | |
30329 | PARA | |
30330 | PERP | |
30331 | PARA-135 | |
30332 | PERP-45 | |
30333 | x | PERP-45, empty target |
30334 | x | PARA, empty target |
30335 | x | PARA, empty target |
30336 | x | PERP, empty target |
30337 | x | empty target |
30342 | x | DAQ studies |
30343 | PARA | |
30344 | PERP | |
30345 | PARA | |
30346 | PERP | |
30347 | PARA-135 | |
30348 | PERP-45 | |
30349 | PARA-135 | |
30350 | PERP-45 | |
30351 | AMO | |
30352 | AMP | |
30353 | x | PARA, junk |
30355 | PARA | |
30356 | x | trigger studies |
30357 | x | trigger studies |
30359 | x | trigger studies |
30360 | x | trigger studies |
30361 | PERP | |
30380 | PARA | |
30381 | PERP | |
30383 | PERP | |
30384 | PARA-135 | |
30385 | PARA-135 | |
30386 | PERP-45 | |
30387 | PERP-45 | |
30388 | AMO | |
30389 | AMO | |
30390 | AMO | |
30393 | x | trigger studies |
30394 | x | trigger studies |
30395 | x | trigger studies |
30396 | x | trigger studies |
30397 | x | trigger studies |
30400 | x | high intensity, crash |
30401 | PERP-45 | |
30402 | PERP-45 | |
30403 | PARA-135 | |
30404 | PARA-135 | |
30405 | AMO, high trigger rate ~50kHz, updated DAC calibration for FCAL and BCAL | |
30406 | AMO | |
30407 | AMO | |
30408 | PARA | |
30409 | PERP | |
30410 | PERP | |
30411 | PARA-135 | |
30420 | PARA-135 | |
30421 | PERP-45 | |
30422 | PARA | |
30423 | x | PARA, low live time, let's junk it |
30424 | PARA | |
30427 | x | junk |
30428 | PARA | |
30429 | PARA | |
30430 | x | PERP |
30431 | PERP | |
30432 | PERP | |
30433 | PARA-135 | |
30434 | PERP-45 | |
30436 | AMO | |
30437 | AMO | |
30441 | PARA | |
30442 | PERP | |
30446 | PERP | |
30447 | PERP | |
30448 | PARA-135 | |
30449 | PERP-45 | |
30450 | PERP | |
30451 | PARA | |
30452 | PARA-135 | |
30453 | PARA-135 | |
30454 | PERP-45 | |
30455 | AMO | |
30456 | x | AMO, DAQ problems |
30457 | x | AMO, DAQ problems |
30458 | x | AMO, DAQ problems |
30459 | AMO | |
30460 | PERP | |
30461 | PARA | |
30462 | PARA-135 | |
30463 | PARA-135 | |
30464 | PERP-45 | |
30465 | PERP | |
30466 | PARA | |
30467 | PARA-135 | |
30468 | PARA-135 | |
30469 | PERP-45 | |
30470 | PERP-45 | |
30471 | AMO | |
30473 | PERP | |
30474 | PARA | |
30476 | x | PARA-135, short run |
30477 | PARA-135 | |
30479 | x | PARA-135, short run |
30480 | PARA-135 | |
30481 | PERP-45 | |
30482 | PERP-45 | |
30483 | x | short, throw? |
30484 | PERP-45 | |
30485 | PERP | |
30486 | PARA | |
30487 | PARA-135 | |
30488 | PERP-45 | |
30489 | AMO | |
30490 | PERP | |
30491 | x | PERP, junk |
30492 | x | bad data? |
30493 | PERP | |
30494 | PARA | |
30495 | PARA-135 | |
30496 | PARA-135 | |
30497 | PERP-45 | |
30499 | PERP | |
30561 | x | TRD |
30562 | x | TRD |
30563 | x | TRD |
30564 | x | empty target |
30565 | x | target filling |
30566 | PERP, long mode | |
30567 | PERP | |
30568 | PARA | |
30570 | PARA-135 | |
30571 | PERP-45 | |
30573 | x | bad DAQ |
30575 | AMO | |
30577 | PERP | |
30578 | PERP | |
30579 | PARA | |
30580 | PARA | |
30581 | PARA-135 | |
30582 | PARA-135 | |
30583 | x | bad DAQ |
30584 | x | bad DAQ |
30585 | PERP-45 | |
30586 | PERP | |
30587 | PARA | |
30588 | x | bad DAQ |
30589 | PARA-135 | |
30590 | PARA-135 | |
30591 | PERP-45 | |
30592 | PERP-45 | |
30593 | AMO | |
30595 | PERP | |
30596 | PERP | |
30597 | PARA | |
30598 | PARA | |
30599 | x | DAQ crash |
30600 | PARA-135 | |
30601 | x | DAQ crash |
30602 | PARA-135 | |
30607 | PARA-135 | |
30608 | PERP-45 | |
30610 | PERP | |
30611 | PARA | |
30612 | PARA-135 | |
30614 | PERP-45 | |
30615 | x | cosmic |
30616 | PERP-45 | |
30618 | AMO | |
30620 | PERP | |
30621 | PARA | |
30622 | PARA | |
30623 | PARA-135 | |
30624 | PERP-45 | |
30625 | PERP | |
30626 | PERP | |
30627 | PARA | |
30628 | x | DAQ trouble |
30629 | PARA-135 some beam trips | |
30630 | PARA-135 | |
30631 | x | DAQ trouble |
30632 | PERP-45 | |
30633 | PERP-45 | |
30634 | AMO | |
30635 | AMO | |
30636 | PERP | |
30637 | PARA | |
30638 | PARA-135 | |
30639 | PERP-45 | |
30641 | PERP-45 | |
30642 | PERP-45 | |
30643 | PERP-45 | |
30647 | x | PERP, includes TRD data (livetime reduced) |
30648 | PERP | |
30649 | PARA | |
30650 | PARA-135 | |
30651 | PERP-45 | |
30652 | AMO | |
30653 | PERP | |
30654 | PARA, quality? | |
30655 | PARA-135, quality? | |
30656 | PERP-45 | |
30657 | PERP | |
30658 | PARA | |
30659 | PARA-135 | |
30660 | PERP-45 | |
30666 | PERP-45 | |
30667 | AMO | |
30668 | PERP | |
30670 | x | trigger studies? |
30671 | x | trigger studies? |
30672 | PARA | |
30673 | PARA-135 | |
30674 | PERP-45 | |
30675 | PERP-45 | |
30676 | PERP | |
30677 | PARA | |
30678 | PARA-135 | |
30679 | PARA-135 | |
30680 | PERP-45 | |
30682 | AMO | |
30684 | PERP | |
30685 | x | junk |
30686 | PARA | |
30687 | PARA-135 ? | |
30688 | PARA-135 | |
30690 | PERP-45 | |
30693 | PERP | |
30694 | PARA | |
30695 | PARA-135 | |
30696 | PARA-135 | |
30697 | PERP-45 | |
30698 | AMO | |
30699 | AMO | |
30701 | PERP | |
30728 | x | empty target |
30729 | x | filling target |
30730 | PERP | |
30731 | PARA | |
30732 | PARA-135 | |
30733 | PARA-135 | |
30734 | PERP-45 | |
30735 | PERP | |
30736 | PARA | |
30737 | PARA-135 | |
30738 | PERP-45 | |
30739 | AMO | |
30740 | PERP | |
30741 | PERP | |
30742 | PARA | |
30743 | PARA | |
30744 | PARA-135 | |
30745 | PARA-135 | |
30748 | x | junk? |
30749 | PERP-45 | |
30750 | x | PERP-45, beam steering problems |
30751 | x | PERP-45, junk |
30754 | PERP-45 | |
30760 | x | trigger test |
30763 | x | trigger test |
30764 | x | trigger test |
30765 | x | trigger test |
30769 | AMO | |
30770 | PERP | |
30771 | x | TAGM test |
30772 | x | TAGM test |
30773 | x | TAGM test |
30774 | x | TAGM test |
30775 | x | TAGM test |
30776 | x | TAGM test |
30778 | PERP | |
30779 | PARA | |
30780 | PARA | |
30783 | PARA-135 | |
30784 | PARA-135 | |
30785 | PERP-45 | |
30786 | PERP-45, long mode | |
30787 | PERP-45 | |
30788 | AMO | |
30792 | x | PERP, tests |
30794 | x | PERP, tests |
30796 | PERP, start of 50kHz running! | |
30797 | PERP | |
30798 | x | PERP, junk |
30800 | PERP | |
30801 | PARA | |
30802 | PARA | |
30803 | PARA-135 | |
30804 | PARA-135 | |
30805 | PERP-45 | |
30806 | x | PERP-45, short run |
30807 | PERP-45 | |
30808 | AMO | |
30809 | PERP | |
30810 | PERP | |
30811 | PERP | |
30812 | PARA | |
30813 | PARA | |
30815 | PARA-135 | |
30816 | PARA-135 | |
30817 | x | PERP-45, junk |
30818 | PERP-45 | |
30819 | x | PERP-45, short run |
30820 | x | PERP-45, DAQ problems |
30821 | PERP-45, livetime problems | |
30822 | AMO | |
30823 | AMO | |
30824 | PERP | |
30825 | x | PERP, livetime problems |
30826 | PERP | |
30827 | PERP | |
30829 | PARA | |
30830 | PARA | |
30832 | x | short, bad |
30833 | PARA | |
30834 | PARA-135 | |
30835 | PARA-135 | |
30836 | PERP-45 | |
30837 | x | PERP-45, ~50% livetime |
30838 | PERP-45 | |
30839 | AMO | |
30840 | PERP | |
30841 | PERP | |
30842 | PERP, maybe bad? | |
30843 | PARA | |
30844 | PARA | |
30847 | PARA-135 | |
30848 | PARA-135 | |
30849 | x | PERP-45, setup for TAC run |
30855 | PERP-45 | |
30856 | PERP-45 | |
30857 | AMO | |
30858 | PERP | |
30859 | PERP | |
30873 | x | trigger problems |
30874 | x | trigger problems |
30883 | x | PERP, noisy FCAL, FCAL red light |
30884 | x | AMO, noisy FCAL, FCAL red light |
30886 | x | AMO, noisy FCAL |
30887 | x | AMO, noisy FCAL |
30888 | AMO | |
30889 | PERP | |
30890 | PARA | |
30891 | PERP | |
30893 | PARA | |
30894 | PARA, long mode | |
30895 | PARA-135 | |
30896 | PARA-135 | |
30897 | x | bad |
30898 | PERP-45 | |
30899 | PERP-45 | |
30900 | AMO | |
30902 | PERP | |
30903 | PERP | |
30907 | x | trigger studies |
30920 | PERP | |
30921 | x | bad DAQ |
30922 | x | problem config, stopped early |
30923 | PARA | |
30924 | PERP | |
30926 | PARA-135 | |
30927 | PARA-135 | |
30928 | PERP-45 | |
30929 | PERP-45 | |
30930 | AMO | |
30931 | x | short, likely bad |
30939 | x | fixing problems |
30940 | x | short, likely bad |
30941 | x | AMO, trigger tests |
30942 | x | AMO, trigger tests |
30943 | x | 0/90, various tests |
30944 | x | PERP, various tests |
30946 | x | PERP, various tests |
30947 | PERP, run with fADC250 compression | |
30948 | x | short, likely bad? |
30949 | x | PERP, empty target run |
30951 | PERP | |
30952 | PERP | |
30953 | PARA | |
30954 | PARA | |
30955 | PARA-135 | |
30956 | PARA-135 | |
30957 | PERP-45 | |
30958 | PERP-45 | |
30959 | AMO | |
30961 | PERP | |
30962 | PERP | |
30963 | PARA | |
30964 | PARA | |
30965 | PARA-135 | |
30966 | PARA-135 | |
30967 | x | PERP-45, potential trigger problems, where one of the FCAL boards died |
30969 | x | tests |
30974 | x | tests |
30975 | x | PERP-45, FCAL hole |
30977 | x | junk |
30978 | x | beam tripping |
30980 | AMO, low rate, 2e-5, FCAL hole | |
30981 | AMO, low rate, 2e-5, FCAL hole | |
30982 | AMO, low rate, 2e-5, FCAL hole | |
30988 | x | testing |
30990 | x | testing |
30992 | AMO | |
30993 | PERP-45 | |
30994 | PERP-45 | |
30995 | PERP | |
30996 | PERP | |
30997 | x | PERP, junk |
30998 | PARA | |
30999 | PARA | |
31000 | PARA | |
31001 | PARA-135 | |
31002 | PARA-135 | |
31003 | PERP-45 | |
31004 | PERP-45 | |
31005 | AMO (is it good?) | |
31009 | x | DAQ debugging |
31011 | x | DAQ debugging |
31012 | x | DAQ debugging |
31015 | x | fdc threshold tuning |
31018 | AMO | |
31022 | x | junk |
31023 | AMO | |
31029 | PERP | |
31031 | PARA | |
31032 | PARA-135 | |
31034 | PERP-45 | |
31036 | AMO | |
31037 | x | AMO, FDC HV @ 2225V |
31046 | low lumi run, PERP, 50 nA | |
31047 | x | test of min-bias trigger, 2e-5 AMO @ 100 nA |
31049 | low lumi run, AMO 2x10^-5, 200 nA | |
31050 | low lumi run, AMO 1x10^-4, 100 nA | |
31051 | low lumi run, AMO 1x10^-4, 100 nA | |
31053 | low lumi run, AMO 1x10^-4, 100 nA | |
31054 | low lumi run, AMO 1x10^-4, 100 nA | |
31055 | low lumi run, AMO 1x10^-4, 100 nA | |
31056 | low lumi run, AMO 1x10^-4, 100 nA | |
31057 | low lumi run, AMO 1x10^-4, 100 nA |
Edits
- 30000 - 30480 --- sdobbs
- 30481 - 30621 --- sdobbs
- 30622 - 30653 --- njarvis,
haven't run is_production rcdb tagging script yet - 30654 - 30829 --- sdobbs
- 30830 - 31057 --- sdobbs