List of ECAL cosmic runs
From GlueXWiki
Location of files:
on gluons:
/gluonraid5/data4/rawdata/volatile/RunPeriod-2025-01/rawdata/Run130056
the files should be copied to
/cache/halld/RunPeriod-2025-01/rawdata
ECAL North
Scint paddles, north, HV set to 1350 V
1 trigger per 5.6 sec
one good track per about 6 events
Run Number | Date (time) | Events | Comments |
---|---|---|---|
130056 | Nov-7, 12:21 | 1500 | HVs set to 1040 V for all channels, readout threshold 6 ADC counts, north trig paddles, rate 0.2 Hz, chiller set 64.4 F |
130057 | Nov-7, 14:52 | 2009 | the same |
130060 | Nov-9, 14:32 | 150 | the same, the chiller set to 60 F, test conditions, data Ok |
130061 | Nov-9, 14:46 | 2801 | the same |
130063 | Nov-10, 16:04 | 4003 | the same |
130064 | Nov-11,12:22 | 3231 | the same, the chiller set to 55 deg F. |
130065 | Nov-11,17:11 | 1008 | the same, the chiller set to 55 deg F. |
130066 | Nov-12,12:22 | 1904 | the same, the chiller set to 55 deg F. |
130068 | Nov-13,11:58 | 1586 | the same, the chiller set to 55 deg F, add extra fan blowing to the right column. |
130069 | Nov-13,19:50 | 2470 | the same, the chiller set to 55 deg F, add extra fan blowing to the right column. |
Total | 20662 | ||
130074 | Nov-22, 17:30 | 221 | the same |
130075 | Nov-22, 17:50 | 3158 | the same |
130077 | Nov-22, 17:50 | 1530 | add one more fan |
Total | 25571 | ||
130090 | Dec-1, 17:55 | 3050 | Adjust voltages, set max HV to 1040 V, set amplitudes to 9 ADC counts, ADC threshold 5 counts |
130091 | Dec-2, 18:43 | 3272 | the same |
130092 | Dec-3, 9:58 | 4214 | the same |
ECAL all HVs switched ON
Setup: ECAL_cosmic.conf (fadc in raw mode)
Run Number | Date (time) | Events | Comments |
---|---|---|---|
130145 | Dec-22, 12:41 | 2500 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts |
130147 | Dec-22, 19:22 | 300 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts, adjust trigger settings |
130158 | Dec-22, 20:34 - Dec-25, 12:00 | 74772 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts |
130159 | Jan-2,2025 18:44 | 23484 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts |
130160 | Jan-3,2025 14:52 | 27058 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts |
130161 | Jan-4,2025 13:14 | 12451 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts, switch off voltages in the inner most layer |
130162 | Jan-5,2025 16:45 | 79446 events | HVs set to 1040 V for all channels, readout threshold 6 ADC counts, switch off voltages for 2 inner most layers |
Fix all channels, reduce HV's, peak at 9 adc counts
Fixed most channels: (-11,-17) bad cable, (-11,17) unstable amplitude (replace divider), (18,17) and related (replace flash adc, rocecal1, slot18), (-16,2) and (-16, 4) replaced dividers and reconnect PMT, (-14,2) secure divider connection
Run Number | Date (time) | Events | Comments |
---|---|---|---|
130222 | Jan-15, 20:06 | 17325 events | readout threshold 6 ADC counts |
130241 | Jan-17, 10:52 | 1258 events | readout threshold 5 ADC counts |
130270 | Jan-18, 0:44 | 48047 events | readout threshold 5 ADC counts |
130271 | Jan-19, 17:08 | 3288 events | readout threshold 5 ADC counts |
130272 | Jan-19, 20:14 | events | readout threshold 5 ADC counts |