ECAL Controllers and VTPs
From GlueXWiki
Readout Controllers
Name | IP address | MAX address | Comments |
---|---|---|---|
rocecal1 | 129.57.135.111 | 00:20:38:0a:0a:b6 | |
rocecal2 | 129.57.135.112 | 00:20:38:0a:0a:a9 | |
rocecal3 | 129.57.135.113 | 00:20:38:0a:07:d7 | |
rocecal4 | 129.57.135.114 | 00:40:9e:03:2d:85 | was rocfcal5 |
rocecal5 | 129.57.135.115 | 00:40:9e:03:2d:91 | was rocfcal6 |
rocecal6 | 129.57.135.116 | 00:20:38:0a:07:c6 | |
rocecal7 | 129.57.135.117 | 00:20:38:0a:07:ef |
VTPs
Name | IP address | MAX address | Comments |
---|---|---|---|
rocecal1vtp | 129.57.135.121 | ce:ba:f0:03:00:bc |
VXS crates
Name | IP address | MAX address | Comments |
---|---|---|---|
vmeecal1 | 129.57.26.244 | 30:32:94:00:09:0f | |
vmeecal2 | 129.57.26.245 | 30:32:94:00:09:0b | |
vmeecal3 | 129.57.26.246 | 30:32:94:00:09:0d | |
vmeecal4 | 129.57.26.249 | 30:32:94:00:06:df | |
vmeecal5 | 129.57.26.35 | 00:50:c2:2d:cd:c1 | issues with the fan try |
vmeecal6 | 129.57.26.247 | 30:32:94:00:09:11 | |
vmeecal7 | 129.57.26.248 | 30:32:94:00:09:0e |
HV CAEN SY4527crates
Name | IP address | MAX address | Comments |
---|---|---|---|
halldcaenhv15 | 129.57.26.253 | 00:90:FB:7D:89:02 | |
halldcaenhv16 | 129.57.26.252 | 00:90:FB:76:0B:28 | |
halldcaenhv17 | 129.57.26.251 | 00:90:FB:7D:88:A5 |