Difference between revisions of "List of ECAL LMS runs"
From GlueXWiki
(Created page with "Location of files: on gluons: /gluonraid5/data4/rawdata/volatile/RunPeriod-2025-01/rawdata/Run130056 the files should be copied to /cache/halld/RunPeriod-2025-01/rawdata...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
− | the files should be copied to | + | the files should be copied to the cache disk accessible from ifarms |
/cache/halld/RunPeriod-2025-01/rawdata | /cache/halld/RunPeriod-2025-01/rawdata | ||
Line 12: | Line 12: | ||
− | ''' ECAL North ''' | + | ''' ECAL North '''|- |
+ | | 130100 | ||
+ | | Dec-14, 20:00 | ||
+ | | 200 k | ||
+ | | HP LED pulser set to 8 V, pulse width 110, HVs set to 1040 V | ||
{|border="1" cellpadding="5" cellspacing="0" align="center" | {|border="1" cellpadding="5" cellspacing="0" align="center" | ||
Line 30: | Line 34: | ||
| 200 k | | 200 k | ||
| HP LED pulser set to 6 V (narrow pulse) | | HP LED pulser set to 6 V (narrow pulse) | ||
+ | |} | ||
+ | |||
+ | ''' ECAL South ''' | ||
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |- | ||
+ | ! scope="col" | Run Number | ||
+ | ! scope="col" | Date (time) | ||
+ | ! scope="col" | Events | ||
+ | ! scope="col" | Comments | ||
+ | |- | ||
+ | | 130100 | ||
+ | | Dec-14, 20:00 | ||
+ | | 60 k | ||
+ | | HP LED pulser set to 8 V, pulse width 110, HVs set to 1040 V | ||
+ | |- | ||
+ | | 130101 | ||
+ | | Dec-14, 20:05 | ||
+ | | 60 k | ||
+ | | HP LED pulser set to 5 V, pulse width 110, HVs set to 1040 V | ||
+ | |- | ||
+ | | 130102 | ||
+ | | Dec-14, 20:15 | ||
+ | | 60 k | ||
+ | | HP LED pulser set to 5 V, pulse width 110, HVs set to 1040 V | ||
|} | |} |
Latest revision as of 20:12, 14 December 2024
Location of files:
on gluons:
/gluonraid5/data4/rawdata/volatile/RunPeriod-2025-01/rawdata/Run130056
the files should be copied to the cache disk accessible from ifarms
/cache/halld/RunPeriod-2025-01/rawdata
ECAL North |- | 130100 | Dec-14, 20:00 | 200 k | HP LED pulser set to 8 V, pulse width 110, HVs set to 1040 V
Run Number | Date (time) | Events | Comments |
---|---|---|---|
130042 | Nov-2, 21:15 | 200 k | HP LED pulser set to 8 V, pulse width 110, optical fibers have not been fixed |
130043 | Nov-2, 21:28 | 200 k | HP LED pulser set to 6 V (narrow pulse) |
ECAL South
Run Number | Date (time) | Events | Comments |
---|---|---|---|
130100 | Dec-14, 20:00 | 60 k | HP LED pulser set to 8 V, pulse width 110, HVs set to 1040 V |
130101 | Dec-14, 20:05 | 60 k | HP LED pulser set to 5 V, pulse width 110, HVs set to 1040 V |
130102 | Dec-14, 20:15 | 60 k | HP LED pulser set to 5 V, pulse width 110, HVs set to 1040 V |