Difference between revisions of "PrimEx (informal) Calibration & Analysis Meeting"
From GlueXWiki
(→Meetings in 2022) |
|||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | == Zoom connection information == | ||
The meeting will be held weekly at 10:30 am EST (JLab local time). | The meeting will be held weekly at 10:30 am EST (JLab local time). | ||
+ | Join ZoomGov Meeting | ||
− | + | https://jlab-org.zoomgov.com/j/1603338968?pwd=RE82K09ocHlMUVdVZXAwRTh1ZmF6dz09 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Meeting ID: 160 333 8968 | ||
+ | Passcode: 237672 | ||
+ | |||
+ | One tap mobile | ||
+ | +16692545252,,1603338968# US (San Jose) | ||
+ | +16468287666,,1603338968# US (New York) | ||
+ | |||
+ | Dial by your location | ||
+ | +1 669 254 5252 US (San Jose) | ||
+ | +1 646 828 7666 US (New York) | ||
+ | +1 551 285 1373 US | ||
+ | +1 669 216 1590 US (San Jose) | ||
+ | 833 568 8864 US Toll-free | ||
+ | |||
+ | Meeting ID: 160 333 8968 | ||
+ | |||
+ | Find your local number: https://jlab-org.zoomgov.com/u/abf7wcfSu1 | ||
+ | |||
+ | Join by SIP | ||
+ | 1603338968@sip.zoomgov.com | ||
+ | |||
+ | Join by H.323 | ||
+ | 161.199.138.10 (US West) | ||
+ | 161.199.136.10 (US East) | ||
+ | |||
+ | == Meetings in 2022 == | ||
+ | |||
+ | * [[ Aug 16, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jul 12, 2022 PrimEx-era (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jun 28, 2022 PrimEx-era (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jun 21, 2022 PrimEx-era (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jun 14, 2022 PrimEx-era (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ May 17, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ May 10, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ May 3, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Apr 26, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Apr 19, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Apr 12, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Apr 5, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Mar 29, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Mar 22, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Mar 15, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Mar 8, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Feb 22, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Feb 15, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Feb 8, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Feb 1, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jan 25, 2022 PrimEx-eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jan 18, 2022 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jan 11, 2022 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Jan 4, 2022 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
== Meetings in 2021 == | == Meetings in 2021 == | ||
<table><tr> | <table><tr> | ||
− | <td width= | + | <td width=500> |
+ | |||
+ | * [[ Dec 14, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Dec 7, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Nov 30, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
+ | |||
+ | * [[ Nov 23, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | ||
* [[ Nov 16, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] | * [[ Nov 16, 2021 PrimEx-Eta (informal) Calibration & Analysis Meeting ]] |
Revision as of 06:34, 15 August 2022
Zoom connection information
The meeting will be held weekly at 10:30 am EST (JLab local time).
Join ZoomGov Meeting
https://jlab-org.zoomgov.com/j/1603338968?pwd=RE82K09ocHlMUVdVZXAwRTh1ZmF6dz09
Meeting ID: 160 333 8968 Passcode: 237672
One tap mobile
+16692545252,,1603338968# US (San Jose) +16468287666,,1603338968# US (New York)
Dial by your location
+1 669 254 5252 US (San Jose) +1 646 828 7666 US (New York) +1 551 285 1373 US +1 669 216 1590 US (San Jose) 833 568 8864 US Toll-free
Meeting ID: 160 333 8968
Find your local number: https://jlab-org.zoomgov.com/u/abf7wcfSu1
Join by SIP
1603338968@sip.zoomgov.com
Join by H.323
161.199.138.10 (US West) 161.199.136.10 (US East)