Anonymous | Login | Signup for a new account | 2025-05-14 07:52 EDT | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000188 | Hall D Online | Networking | public | 2012-01-27 10:14 | 2013-06-28 16:18 | ||||||||
Reporter | wolin | ||||||||||||
Assigned To | wolin | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Summary | 0000188: Install networking in Tagger Building | ||||||||||||
Description | Install switch in Tagger building, connect via spare JLab dark fibers directly to switch in Rack Room. | ||||||||||||
Additional Information | Spare dark fibers were or will be included in the bundles between the Tagger building and the nearby service building, between the service building and the Telecom Room, and between the Telecom and Rack Rooms. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Work by outside group for Hall D | No | ||||||||||||
Estimated man-weeks | 1 | ||||||||||||
Percentage complete | 0 | ||||||||||||
Actual man-weeks | 0 | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0000260) wolin (administrator) 2012-01-27 10:15 |
Waiting to get Tagger building and for installation of fibers between Telecom and Rack Rooms. |
(0000272) wolin (administrator) 2012-01-30 16:47 |
Waiting for beneficial occupancy, etc. |
(0000537) wolin (administrator) 2013-06-14 10:55 |
Waiting for tagger hall to be ready for networking. |
(0000544) wolin (administrator) 2013-06-25 16:59 |
Tom will get drawing to Jason, who will arrange for fiber run to Tagger hall from service building. Plan is for 12+12 (single+multi-mode) fibers plus one FDU and one switch in the Tagger racks. |
(0000549) wolin (administrator) 2013-06-28 16:18 |
Jason created the PR, unfortunately for over $11k! I don't understand why it costs so much for 12 single-mode + 24 multi-mode (why so many?) fibers. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-01-27 10:14 | wolin | New Issue | |
2012-01-27 10:14 | wolin | Work by outside group for Hall D | => No |
2012-01-27 10:14 | wolin | Estimated man-weeks | => 1 |
2012-01-27 10:14 | wolin | Percentage complete | => 0 |
2012-01-27 10:14 | wolin | Actual man-weeks | => 0 |
2012-01-27 10:14 | wolin | Status | new => assigned |
2012-01-27 10:14 | wolin | Assigned To | => wolin |
2012-01-27 10:15 | wolin | Note Added: 0000260 | |
2012-01-27 10:15 | wolin | Status | assigned => acknowledged |
2012-01-27 10:33 | wolin | Category | Computers => Networking |
2012-01-30 16:47 | wolin | Note Added: 0000272 | |
2012-01-30 16:47 | wolin | Status | acknowledged => feedback |
2013-03-21 14:03 | wolin | Status | feedback => acknowledged |
2013-06-14 10:55 | wolin | Note Added: 0000537 | |
2013-06-14 10:55 | wolin | Status | acknowledged => feedback |
2013-06-25 16:59 | wolin | Note Added: 0000544 | |
2013-06-25 16:59 | wolin | Status | feedback => confirmed |
2013-06-25 17:00 | wolin | Status | confirmed => assigned |
2013-06-25 17:00 | wolin | Status | assigned => acknowledged |
2013-06-28 16:18 | wolin | Note Added: 0000549 |
Copyright © 2000 - 2025 MantisBT Team |